Prof. Yuzo Shigesato | Aoyama Gakuin University |
---|---|
Prof. Andreas Klein | Technische Universität Darmstadt |
Dr. Junjun Jia | Aoyama Gakuin University |
---|---|
Ms. Yoko Kusumi | Aoyama Gakuin University |
Prof. David Paine | Brown University |
---|---|
Dr. John Perkins | NREL |
Prof. Qun Zhang | Fudan University |
Prof. Zheng Cui | Chinese Academy of Science. |
Prof. Sang Yeol Lee | Cheongju University |
Prof. Pung Keun Song | Pusan National University |
Dr. Pedro Barquinha | CENIMAT |
Prof. Norifumi Fujimura | Osaka Prefecture University |
Prof. Takaya Kubo | The University of Tokyo |
Prof. Yasushi Hirose | The University of Tokyo |
Prof. Nobuto Oka | Kindai University |
Prof. Naoomi Yamada | Chubu University |
Research and development for wide bandgap oxide materials and their applications have been increasingly pervasive in many fields such as high-performance thin film transistors (TFTs/TTFTs) or storage devices, renewable energy technologies, various kinds of display devices, and many other optoelectronic applications. In particular, transparent oxide semiconductors (TOSs) and amorphous oxide semiconductors (AOSs) such as indium-gallium-zinc-oxide (a-IGZO) and related materials, have attracted much attention as high-performance channel materials for thin film transistors. Moreover, transparent conductive oxides (TCOs) have also been the key enabling materials for the emerging technologies driving the sophisticated applications needed to realize a “Ubiquitous Society” and a “Universal Design”. These topics will be discussed in a framework of traditional and emerging fields of oxide materials and their device applications including but not limited to: TOSs, AOSs and TCOs for high-performance TFTs/TTFTs, solar cells, displays, lighting, storage, flexible electronics and other transparent electronics.
1. Materials for transparent oxide semiconductors
2. Materials for metal nano-network or carbon based transparent contacts
3. Indium-based or Indium-free high performance transparent conducting oxides
4. Theory-based guidance for new materials development and optimization
5. Non-vacuum based deposition and processing of transparent contacts
6. Applications of transparent materials for renewable energy technologies including photocatalyst
7. Applications of transparent materials to new and emerging electronics
Prof. Andreas Klein | Technische Universität Darmstadt, Germany |
---|---|
Prof. Toshio Kamiya | TIT, Japan |
Prof. Christian Elsässer | Universität Freiburg, Germany |
---|---|
Dr. Peter Frach | Fraunhofer FEP, Germany |
Prof. Pedro Barquinha | CENIMAT, Portugal |
Prof. David Paine | Brown University, USA |
Dr. John Perkins | NREL, USA |
Prof. Qun Zhang | Fudan University, China |
Prof. Zheng Cui | Chinese Academy of Sicence, China |
Prof. Lei Liao | Wuhan University, China |
Prof. Sang Yeol Lee | Cheongju University, Korea |
Prof. Pung Keun Song | Pusan National University, Korea |
Dr. Wang Shijie | IMRE, Singapore |
Prof. Akira Ohtomo | TIT, Japan |
Prof. Norifumi Fujimura | Osaka Prefecture University, Japan |
Prof. Takaya Kubo | The University of Tokyo, Japan |
Prof. Taro Hitosugi | TIT, Japan |
Prof. Naho Itagaki | Kyushu University, Japan |
Prof. Yasushi Hirose | The University of Tokyo, Japan |
Prof. Nobuto Oka | Kindai University, Japan |
Prof. Naoomi Yamada | Chubu University, Japan |
Prof. Kentaro Kaneko | Kyoto University, Japan |
Dr. Takashi Koida | AIST, Japan |
Prof. Kazushige Ueda | Kyushu Institute of Technology, Japan |
Prof. Hiroshi Yanagi | Yamanashi University, Japan |
Prof. Tadatsugu Minami | Kanazawa Institute of Technology, Japan |
Prof. Fumiyasu Oba | TIT, Japan |
---|
Dr. Stephan Lany | NREL, USA |
---|---|
Dr. Kee Joo Chang | KAIST, Korea |
Prof. Julia E. Medvedeva | Missouri University of Science and Technology, USA |
Nobel Laureate Prof. SUZUKI special symposium
Superconducting materials and applications
Thermoelectric materials for sustainable development - ACT2017 (AAT)
Materials frontier for transparent advanced electronics
Magnetic oxide thin films and hetero-structures
Synthesis of functional materials for next generation innovative devices applications
Eco-product session
First circular
Flyer (Second circular / Call for papers)